Tiandy TC-C35US Motorized Starlight IR Bullet Camera I8 2.8-12mm V4.0 5MP
Camera | |
Image Sensor | 1/2.8″CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
Lens | |
Lens Type | Motorized |
Focal Length | 2.8~12mm |
Lens Mount | Φ14 |
Aperture Range | F1.6 |
Field of View | 96.8°~32.7°(H); 71.3°~24.5°(V); 120.2°~40.9°(D) |
DORI Distance | W: Detect:56.0m Observe:22.2m Recognize:11.2m Identify:5.6m T: Detect:240.0m Observe:95.2m Recognize:48.0m Identify:24.0m |
Illuminator | |
IR LEDs | 4 |
IR Distance | 80m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2592×1944@20fps |
Main Stream | PAL:20fps(2592×1944), 25fps(2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:20fps(2592×1944), 24fps(, 2592×1520, 2560×1440), 30fps(2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warm light Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48/64*64 |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Disk Full; Disk R/W Error; IP Address Conflict |
Linkage Method | trigger recording; trigger capture; notify surveillance center |
Video Analytics | Tripwire; Perimeter |
Rules of behavior analyze in 1 scene | 2 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; QoS; IPv4; SSH; Unicast; RTSP; FTP |
System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF Profile S/T/G; CGI; Milestone |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Mobile Client | EasyLive Plus |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
Reset Button | Yes |
On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
RTC | Yes |
General | |
Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -35℃~65℃(No turning on the light) |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -35℃~65℃ |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | DC12V±25%,MAX 8W; POE 802.3af,MAX 9W |
Protection | Surge4000V; ESD6000V; IP67 |
Boundary Dimensions | 239(L)90(W)90(H)mm |
Package Dimensions | 280(L)125(W)140(H)mm |
GrossWeight | 1.28kg |
There are no reviews yet.